Finally the powerhouse of Trek enters the market with a serious trail ebike, rolling on 29" wheels, Bosch CX motor, 625Wh battery and 160mm/150mm suspension.
Geometry has a short 447mm chainstay (for a 29er) and a 64.5 head tube angle and a flip chip if you want to run a 27.5" wheel on the rear and ride a mullet.
The Trek Rail is a fantastic option for buying in a local bike shop. World-famous Trek have priced all the models very competitively, but my pick would be the Rail 5 with 625Wh battery and then upgrade the brakes, tyres and suspension for a killer build.
Check the prices in your region | |
---|---|
Worldwide | Buy at Trek Bicycles |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Model | 5 | 5 625Wh | 7 | 9.5 | 9 | 9.7 | 9.8 XT | 9.8 | 9.9 | 9.9 XTR | 9.9 X01 AXS |
---|---|---|---|---|---|---|---|---|---|---|---|
Price | No longer for sale | No longer for sale | No longer for sale | No longer for sale | No longer for sale | No longer for sale | No longer for sale | No longer for sale | No longer for sale | No longer for sale | No longer for sale |
Frame Material | Aluminium | Aluminium | Aluminium | Carbon | Aluminium | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | 23.5kg | 23.5kg | 23.6kg | 22.8kg | 24kg | 22.8kg | 22.3kg | 22.4kg | |||
Adjustable Geometry | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 500 (500Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) |
Quick Release Battery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Display | Bosch Kiox | Bosch Kiox | Bosch Kiox | Bosch Kiox | Bosch Kiox | Bosch Kiox | Bosch Kiox | Bosch Kiox | Bosch Kiox | Bosch Kiox | Bosch Kiox |
Front Fork | RockShox 35 Gold RL | RockShox 35 Gold RL | RockShox Yari RC | RockShox 35 Gold RL | RockShox ZEB Select+ | RockShox Yari RC | RockShox ZEB Select+ | RockShox ZEB Select+ | RockShox ZEB Select+ | RockShox Zeb Ultimate | RockShox Zeb Ultimate |
Rear Shock | RockShox Deluxe Select+ | RockShox Deluxe Select+ | RockShox Deluxe Select+ | RockShox Deluxe Select+ | RockShox Super Deluxe Ultimate RT3 | RockShox Deluxe Select+ | RockShox Super Deluxe Ultimate RT3 | RockShox Super Deluxe Ultimate RT3 | RockShox Super Deluxe Ultimate RT3 | RockShox Super Deluxe Ultimate RT3 | RockShox Super Deluxe Ultimate RT3 |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm |
Seatpost | TranzX JD-YSP18 (L: 130mm travel) | TranzX JD-YSP18 (L: 130mm travel) | TranzX JD-YSP18 (L: 130mm travel) | TranzX JD-YSP18 (L: 130mm travel) | Bontrager Line Elite Dropper (L: 170mm travel) | Bontrager Line Dropper (L: 150mm travel) | Bontrager Line Elite Dropper (L: 170mm travel) | Bontrager Line Elite Dropper (L: 170mm travel) | Bontrager Line Elite Dropper (L: 170mm travel) | Bontrager Line Elite Dropper (L: 170mm travel) | RockShox Reverb AXS (L: 170mm travel) |
Brakes | Tektro HD-M745 | Tektro HD-M745 | Shimano M6120 | Tektro HD-M745 | SRAM Code R | Shimano M6120 | SRAM Code R | Shimano XTR | SRAM Code RSC | ||
Rear Derailleur | SRAM SX Eagle | SRAM SX Eagle | Shimano XT | SRAM SX Eagle | SRAM GX Eagle | SRAM NX Eagle | Shimano XT | SRAM GX Eagle | SRAM X01 Eagle | Shimano XTR | SRAM X01 Eagle AXS |
Cassette | SRAM PG-1210 Eagle 12 speed | SRAM PG-1210 Eagle 12 speed | Shimano SLX M7100 12 speed | SRAM PG-1210 Eagle 12 speed | SRAM Eagle XG-1275 12 speed | SRAM PG-1230 Eagle 12 speed | Shimano XT M8100 12 speed | SRAM Eagle XG-1275 12 speed | SRAM Eagle XG-1275 12 speed | Shimano XTR M9100 12 speed | SRAM Eagle XG-1295 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Bontrager XR4 Comp | Bontrager XR4 Comp | Bontrager XR5 Team Issue | Bontrager XR4 Comp | Bontrager SE5 Team Issue | Bontrager XR5 Team Issue | Bontrager SE5 Team Issue | Bontrager SE5 Team Issue | Bontrager SE5 Team Issue | Bontrager SE5 Team Issue | Bontrager SE5 Team Issue |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | High | Low |
R Reach | 470mm | 465mm |
SH Stack Height | 627mm | 630mm |
SL Seattube Length | 450mm | 450mm |
WB Wheelbase | 1243mm | 1243mm |
CL Chainstay Length | 447mm | 448mm |
BB Height | 344mm | 339mm |
SA Seattube Angle | 75.0° | 75.0° |
SO Standover Height | 767mm | 762mm |
HA Headtube Angle | 64.9° | 64.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.